devil.GIF (2196 bytes)   Devil's Bowl Speedway

USA Sprints

Late Models

USA Modifieds

Street Stocks

Final 1999 Points

Points will be updated Wednesday after the weekend races

After September 24, 1999 Races

Position Car Nr. Driver Hometown Points
1 7M Kevin Ramey Fort Worth 4,400
2 65 Skip Wilson Garland 3,485
3 44 Glen Stubblefield, Jr. Irving 3,330
4 99 Ricky Summers Mesquite 2,980
5 23 Greg Young Wichita Falls 2,905
6 7S Edd French Keller 2,830
  72 Charlie Brown Greenville 2,830
8 31B Brian Harvill Irving 2,715
9 21S Russell Shoulders Forney 2,680
10 5 Jerry Pinckard Coppell 2,490
11 2 Eric Payne Garland 2,480
12 31 Matt Clevenger Flower Mound 2,440
13 9C Chad Cavett Rockwall 2,435
14 4 Kevin Rowland Mesquite 2,385
15 2L Jimmy Goodwin Rowlett 2,220
16 0 Brian Pinckard Grand Prairie 1,850
17 17C Richard Cordray Arlington 1,840
18 15 Wayne Brown Mesquite 1,825
19 71 David Horton, Jr. Mesquite 1,810
20 21 Jeff Liles Mesquite 1,720
21 12 Jeff Shaddock Rowlett 1,710
22 1 Brad Wesp Richardson 1,650
23 52W Keith Walker Irving 1,610
24 74 Ryan Beavers Watauga 1,550
25 8 Wayne McNally Dallas 1,540
26 58X Scott Christian Valliant, Okla. 1,220
27 49 Dan Burk Lewisville 980
28 43 Phil Vaura Ennis 970
29 37 Bill Harvill Irving 915
30 R23 Rodney Brown Wichita Falls 740
31 66 Don Satterfield Grapevine 700
32 9CC Loyd Clevenger Oklahoma City, Okla. 660
33 651 Rocky Kittrell Dallas 640
34 11B Brandon Rogers Wichita Falls 600
35 11 Alan Payne DeSoto 480
36 90 Kyle Coffman Austin 370
  19 John Ewell Forney 370
38 25 Steven Davis Randlett, Okla. 360
39 50 Rod Duckworth Balch Springs 320
40 6 Derly Phillips Mesquite 310
  9 Larry Long Dallas 310
42 2J Jim Holder Georgetown 200
43 09 Scott Reneau Kemp 130
44 2ND Danny Harris North Richland Hills 80
  85 Jerry Bell Rowlett 80
  97X Ben Webb Mesquite 80
47 35 Travis Rilat Texas City 60
  51 Jimmy Oliver Temple 60
  10 John Bontrager Poetry 60
50 12X Benny Cordell Dallas 50
  20 Johnny Suggs Mesquite 50

Return to top of page

Position Car Nr. Driver Hometown Points
1 92 Harry Hronas Sunnyvale 4,970
2 84 Dale McEuen Forney 4,500
3 5P Craig Petty Duncanville 3,690
4 1 Cheyney Hopkins Combine 3,450
5 72 Brad Zimmerman Mesquite 2,890
6 27D Elliott Davis Mesquite 2,560
7 28 Ronnie Long Dallas 2,540
8 9 Bobby Woods Rowlett 2,140
9 7 Mike Nelson Rowlett 2,125
10 99 Joe Edwards Grand Prairie 2,120
11 8 Montie O'Neal Cedar Hill 2,040
  121 Jimmy Quick, Jr. Royse City 2,040
13 77 Stephen Manning Rowlett 1,795
14 88 Keith Darrow Mesquite 1,690
15 19 Jeff McGibboney Dallas 1,340
16 51 Britt Ables Wylie 1,180
17 1T Darren Ellis Royse City 1,160
18 14 Joe Shell Gainesville 1,110
19 93 Ray Blohm Ben Wheeler 780
20 18 Tom Lorenz Red Oak 740
21 3 Chuck Beusch Red Oak 665
22 55 Ron Lane Bedford 560
23 50D David Gailley Mesquite 400
24 UFO Joe Goode Edgewood 380
25 7D Bubba Davis Mesquite 290
26 29 Miles Elletson Sachse 240
27 3J Jesse James Somerset 230
28 18 Pete Hronas Dallas 210
29 18 James Sterry Dallas 160
30 2 Kyle Robinson Pilot Point 150
31 6 Kevin Boling Garland 140
32 00 Greg Langley Rockwall 110
33 18 B.A. Wilson Bonham 90
34 67 Kim Parsons Abilene 70

Return to top of page

Position Car Nr. Driver Hometown Points
1 121 Bobby Ruffin Dallas 4,680
2 51 Rusty Trevathan Garland 4,275
3 39 Rick McCommas Garland 3,910
4 27 Tony Batt Plano 3,755
5 84 Tom Lorenz Red Oak 3,635
6 20 Ronnie Welborn Princeton 3,310
7 50D David Gailley Mesquite 3,070
  12W Dale Wester Red Oak 3,070
9 77 Randy Kirkland Mesquite 3,050
10 24 Jeff London Wolfe City 3,045
11 5P Craig Petty Duncanville 2,780
12 50X Rowdy Starnes McKinney 2,525
13 98 Marc Madison Irving 2,485
14 92 Harry Hronas Sunnyvale 2,480
15 4 Billy Carroll McKinney 2,450
16 79R Darrell Hathcock Dallas 2,110
17 64 Rick Preddy Frisco 1,810
18 17 Greg Thornton Dallas 1,730
19 4S Doug Smith Dallas 1,510
20 86 Curtis Bankston Kaufman 1,280
21 00 Dink McCullough Balch Springs 1,270
22 30 Sean Doughty Sunnyvale 1,170
23 13 Chuck Beusch Red Oak 1,100
24 40 Jody Holley Tyler 1,080
  10 George Davey, III Arlington 1,080
26 03 Mike Hathcock Duncanville 1,035
27 0 Tim Hillery Lewisville 1,020
  5B Billy Fronterhouse Wylie 1,020
29 28T David Reese Mesquite 840
30 712 Ronnie Sigman Dallas 835
31 12 Richie Bender Arlington 775
32 69X Joe Krais Allen 630
33 31 Tim Taylor Sunnyvale 590
34 75 Patrik Daniel Wills Point 575
35 69 Bobby Freeman Dallas 510
36 23L Gary Lowe Red Oak 500
37 44 Scotty Brown Seagoville 490
38 87 Billy Oldham Mesquite 480
39 07 Darby Shelby Fort Worth 460
40 1 Casey Jordan Grand Saline 410
  33 Jayson Ewing Joshua 410
42 U81 Mike Jones Dallas 400
43 K9 Jay Ford Sunnyvale 390
44 3 Tommy Roberts Greenville 380
45 13 Eric Doriot Irving 350
46 22D Mike Dushane Irving 340
47 11 Stuart Suggs Dallas 300
48 72 Reggie Dotson Princeton 290
49 56 Troy Taylor Grand Praire 270
50 12$ James Creagh Mabank 250
51 150 Randy Lynch Garland 240
52 25J Jody Mayne Grand Saline 220
53 25 Robert McCoy Ovilla 190
  55R Eddie Roach Red Oak 190
  84X Paul White Temple 190
56 19 Richard McGibboney Dallas 180
57 108 Jimmy  Goodwin Rowlett 160
58 10D Steve Dutton Gainesville 150
59 14 Dave Peoples Royse City 140
60 199 Randy Morse Dallas 130
  63 Dick Keigley Arlington 130
62 015 Thomas Blackwell Crandall 120
63 96 Gary Jackson Farmersville 110
  8 Scooter Stephens Seagoville 110
  777 Dennis Smith Anna 110
66 110 Brad Doherty Ennis 100
  9R Robert Metz Dallas 100
68 101 Carey Felkins Grand Prairie 90
69 920 Dale Anderson Combine 80
  294 Mark Moseley Carrollton 80
71 25C Roy Capps Irving 70
  04 Jeff Mullins Dallas 70
73 88 Pete Flores Mesquite 60
  41 Tim Knott Duncanville 60
  007 Robbie Watkins Fort Worth 60
  33X Randy Blackwell Venus 60
  73 Sonny Kirkland Mesquite 60
78 1S Stanley Reed, Jr. Oklahoma City, Okla. 50
  53 Marty Redman Randolph 50

Return to top of page

Position Car Nr. Driver Hometown Points
1 17 Travis Pace Mesquite 5,020
2 19 Jeff Welborn Princeton 3,900
3 29 Tim McManus Dallas 3,855
4 56 Tony Marcum Denton 3,765
5 34 Jay Miller Terrell 3,565
6 27 James Landrum Balch Springs 3,278
7 10 Trandel White Balch Springs 2,885
8 62 Steve Hall Quinlan 2,860
9 52 J.V. Flores Irving 2,820
10 38 Mike Walls Carrollton 2,520
11 55 Ron Lane Bedford 2,170
12 22 Butch Rymers Mesquite 2,095
13 51X Danny Florence McKinney 1,665
14 7 Ron Shipley Dallas 1,515
15 11 Chuck Hooks Mesquite 1,365
16 50 Butch Wimpey Mesquite 1,310
17 77 Terry Kearney Mesquite 1,290
18 15G Steve Graham Lewisville 1,050
19 18 Frank Rose Mesquite 940
20 12 Matt Wester Mesquite 930
21 66 Jon Garrett Tyler 905
22 29X Mike Deaver Mesquite 890
23 30 Ray Payne Richardson 855
24 15 Sonny Dawdy Caddo Mills 810
25 1 Doug Fifield Mesquite 790
26 P74 Tony Potter Dallas 770
27 47 Frank Rodriguez Mesquite 670
28 87 Herby Lyle Grand Saline 660
29 19P Phillip Pullen The Colony 630
30 23 Ronnie Staten Quinlan 620
31 51 Richard Riley Mesqite 520
32 9 Pat Walls Flower Mound 480
33 98X Billy Oldham Mesquite 470
34 97 David Phillips Dallas 440
  3 Bret Dygart Dallas 440
36 98 Kevin Leach Mesquite 420
  44 Sammy Morrison Seagoville 420
38 03 Chad Noyes Mesquite 260
39 2S Bubba Skinner Quinlan 230
40 79 John Stone Richardson 210
  91 Joe Duncan Mesquite 210
  K97 Bill Hodges Dallas 210
  11X Joe Crowder Mesquite 210
44 85 Randy Smith Mesquite 200
  14 Joe Squires Oklahoma City, Okla. 200
46 24 Randy Hallmark Grand Prairie 180
47 23X Junior Lankford Terrell 140
48 00 Gerald Dunn Combine 120
49 9A Arin Lawrence Garland 110
  9P Bart Pearson Royse City 110
51 K97 Tommy Scales Dallas 90
  12D Charlie Davison Red Oak 90
53 44T Tracy Martin Fort Worth 80
54 27W Layton White, Sr. Mesquite 70
  K97 Dave Potter Dallas 70
  129 Richard Wray Dallas 70
  23R Richard Miller Terrell 70
58 8 Jim Hall Dallas 60
  24X Spankey Carter Grand Prairie 60
60 28 Jesse Freeman Fort Worth 50
  87X Kevin Lyle Grand Saline 50
  55X Paul Jones Bedford 50

Return to top of page