devil.GIF (2196 bytes)   Devil's Bowl Speedway

USA Sprints

Late Models

USA Modifieds

Street Stocks

2000 Final Points

Position Car Nr Driver Hometown Total Points A Main Wins A Main Top 4 A Main Top 10 A Main Starts Heat Wins Heat Starts B Main Wins B Main Starts
1 7M Kevin Ramey Fort Worth, TX 3,560 8 13 14 15 1 16 0 0
2 65 Skip Wilson Garland, TX 3,545 2 8 14 20 0 22 0 0
3 44 Glen Stubblefield, Jr. Irving, TX 3,350 0 3 19 22 1 22 0 1
4 31 Matt Clevenger Flower Mound, TX 3,215 0 4 16 20 5 22 0 1
5 99 Ricky Summers Mesquite, TX 3,150 0 2 16 22 1 22 0 1
6 28 Larry Long Dallas, TX 3,115 1 6 14 20 1 20 0 0
7 31B Brian Harvill Irving, TX 2,990 1 3 12 21 9 21 0 0
8 23 Greg Young Wichita Falls, TX 2,960 1 6 11 19 2 18 1 1
9 2 Eric Payne Garland, TX 2,930 0 4 10 21 3 21 0 0
10 1 Brad Wesp Richardson, TX 2,760 4 4 6 18 5 19 1 1
11 9C Chad Cavett Rockwall, TX 2,690 1 5 10 17 2 19 0 1
12 2L Jimmy Goodwin Garland, TX 2,670 0 5 10 18 3 18 0 1
13 7S Edd French Keller, TX 2,600 0 4 6 18 3 19 0 1
14 5E Brandon Erwin Denton, TX 2,270 1 3 7 13 6 15 0 1
15 5 Jerry Pinckard Coppell, TX 2,170 1 1 4 16 5 17 1 2
16 3 Scott Blackman Dallas, TX 2,090 0 3 10 14 0 14 0 1
17 1X George White Fort Worth, TX 2,005 1 4 6 13 3 13 0 1
18 12 Jeff Shaddock Rowlett, TX 1,520 0 1 5 11 2 12 1 1
19 39 Bobby Huddleston Grand Prairie, TX 1,490 0 3 4 10 3 10 0 0
20 19 Bob Ewell Forney, TX 1,350 0 4 6 8 0 8 0 0
21 R23 Rodney Brown Wichita Falls, TX 1,260 0 0 3 14 0 14 0 0
22 71 David Horton, Jr. Mesquite, TX 1,120 1 1 5 7 0 8 0 1
23 11B Brandon Rogers Wichita Falls, TX 880 0 0 1 7 2 7 0 0
24 25 Steven Davis Randlett, OK 790 0 1 2 6 1 8 0 0
25 3 Tom Lorenz Garland, TX 750 0 0 3 5 1 7 0 2
26 10T Troy Bontrager Wylie, TX 710 0 0 1 8 0 10 0 4
27 37 Bill Harvill Flower Mound, TX 630 0 0 1 7 1 7 0 1
28 4 Michael Payne Rowlett, TX 590 0 0 0 6 0 8 0 2
29 43 Phil Vaura Ennis, TX 580 0 0 0 6 0 7 0 3
30 50 Rod Duckworth Mesquite, TX 470 0 0 0 4 0 7 0 4
31 8H Rawdy Hull Kennedale, TX 390 0 0 1 5 0 5 0 0
32 0 Brian Pinckard Grand Prairie, TX 290 0 0 0 2 0 4 0 1
33 15 Wayne Brown Formey, TX 230 0 0 0 3 0 3 0 1
34 62 James Shoun Oklahoma City, OK 210 0 0 0 2 0 2 1 1
35 19T Milton Braun Rockwall, TX 190 0 0 1 2 0 3 0 0
36 8 Wayne McNally Dallas, TX 150 0 0 1 2 0 2 0 0
37 74E Claud Estes Godley, TX 140 0 0 1 2 0 2 0 0
38 49 Dan Burk Lewisville, TX 120 0 0 0 1 0 1 0 0
  86 Ray Rodden Dallas, TX 120 0 0 0 0 0 2 0 2
40 10 Jon Bontrager Wylie, TX 100 0 0 0 0 0 2 0 0
41 21S Russell Shoulders Forney, TX 80 0 0 0 1 0 1 0 0
42 8B John Bankston Beaumont, TX 70 0 0 0 1 0 1 0 0
  12A Travis Rilat Texas City, TX 70 0 0 0 1 0 1 0 0
  4C Carlos Ibarra Atlanta, TX 70 0 0 0 1 0 1 0 0
45 2ND James Burrows Fort Worth, TX 60 0 0 0 0 0 1 0 1
46 20 Richard Cargile Dallas, TX 50 0 0 0 0 0 1 0 0

 

USA Sprints

Late Models

USA Modifieds

Street Stocks