devil.GIF (2196 bytes)   Devil's Bowl Speedway

USA Sprints

Late Models

USA Modifieds

Street Stocks

Final 2001 Points

Points will be updated by Wednesday evening after the weekend races. We do our best to ensure accuracy in the points totals. If a driver feels that the points on this page are in error, please contact the speedway office and we will be happy to check the driver's record for the entire season.

Devil's Bowl Points System

Position Car Nr Driver Hometown Total Points A Main Wins A Main Top 4 A Main Top 10 A Main Starts Heat Wins Heat Starts B Main Wins B Main Starts
1 50X Rowdy Starnes McKinney, TX 5,550 6 13 19 26 6 28 2 4
2 84 Tom Lorenz Balch Springs, TX 5,500 3 15 20 26 7 26 2 3
3 6L Jody Mayne Grand Saline, TX 5,160 5 14 20 28 3 28 2 3
4 77 Randy Kirkland Mesquite, TX 4,965 4 10 19 28 3 28 2 3
5 19 Richard McGibboney Dallas, TX 4,430 2 6 18 25 2 24 2 6
6 39 Rick McCommas Balch Springs, TX 4,350 2 10 15 23 2 25 2 6
7 12W Dale Wester Red Oak, TX 3,560 0 8 13 17 6 19 1 2
8 6P Jerry Cowart Mesquite, TX 3,255 0 2 15 23 4 23 1 9
9 20 Ronnie Welborn Princeton, TX 3,160 0 5 10 19 8 23 2 5
10 34 Jay Miller Terrell, TX 2,840 0 1 5 18 6 28 0 5
11 50 Steve Sickles Rowlett, TX 2,810 0 1 9 22 3 23 1 4
12 41 Kevin Rowland Midlothian, TX 2,730 3 6 8 14 2 15 4 5
13 79R Darrell Hathcock Dallas, TX 2,405 0 0 7 20 7 21 0 1
14 88 Clyde Dunn, Jr. Sunnyvale, TX 2,350 0 1 4 19 4 22 0 4
15 19J Jeff Welborn Princeton, TX 2,340 0 0 9 18 0 24 1 8
16 98 Marc Madison The Colony, TX 2,240 0 0 6 14 2 22 0 5
17 17 Charles Lasater Garland, TX 2,090 0 1 5 12 2 21 0 11
18 27 Tony Batt Plano, TX 2,025 0 4 8 9 5 12 1 3
19 18 Frank Rose Mesquite, TX 1,965 0 0 4 14 2 20 0 5
20 50D David Gailley Mesquite, TX 1,930 0 0 3 16 2 19 1 4
21 5B Billy Fronterhouse Wylie, TX 1,890 0 0 1 15 1 20 0 9
22 121 Bobby Ruffin Crandall, TX 1,820 2 4 5 9 5 9 0 0
  68 George Howard Mesquite, TX 1,820 0 0 0 10 0 23 0 15
24 22B David Booze Mesquite, TX 1,730 0 0 6 15 0 18 1 4
25 00 Dink McCullough Balch Springs, TX 1,580 0 1 7 14 0 16 0 1
26 66 Mike Goodson Ardmore, OK 1,500 0 2 4 11 4 13 0 1
27 K2 Kevin DeLashaw Hendrix, OK 1,390 0 0 3 10 1 11 0 0
28 11 Dave Peoples Royse City, TX 1,270 0 0 6 8 3 9 0 4
29 69 Bobby Freeman Ovilla, TX 1,120 0 1 1 6 1 11 0 4
30 4S Doug Smith Mesquite, TX 1,100 0 1 2 5 1 6 0 0
31 105 Cody Smith Watauga, TX 1,010 0 1 1 5 0 10 0 4
32 51 Rusty Trevathan Garland, TX 960 0 1 2 6 0 7 0 1
  10B Aaron Booze Mesquite, TX 960 0 0 2 3 0 12 0 9
34 81 Steve Miller Austin, TX 865 0 0 2 7 1 7 0 0
35 199 Tad Kimbrough Wylie, TX 840 0 0 1 4 0 11 0 7
36 64 Rick Preddy Little Elm, TX 790 0 0 2 5 1 10 0 4
37 23 Gary Lowe Red Oak, TX 780 0 0 0 3 0 10 0 6
38 97 Joe Nevoit Kennedale, TX 745 0 1 1 3 1 7 0 3
39 9 Ken Weaver Dallas, TX 720 0 0 0 4 0 9 0 5
40 7 Darby Shelby Mesquite, TX 640 0 0 1 3 0 7 0 4
41 89 Greg Teske Princeton, TX 620 0 0 1 6 0 7 0 2
42 12C Kevin Hazelip Kemp, TX 590 0 0 1 2 0 8 0 7
43 4 Billy Carroll McKinney, TX 530 0 1 2 3 0 3 0 1
44 13 Chuck Beusch Red Oak, TX 520 0 1 2 3 2 4 0 1
  12$ James Creagh Mabank, TX 520 0 0 1 3 0 5 0 2
46 25 Phillip Farrell, Jr. Grandview, TX 485 0 0 0 4 0 6 0 3
47 015 Thomas Blackwell Crandall, TX 470 0 0 2 3 0 4 0 0
  T2 Brian Short Denison, TX 470 0 0 0 3 0 6 0 4
49 10 John Ewell Forney, TX 430 1 1 1 2 1 3 0 0
50 4 Bobby Malchus Glenn Heights, TX 380 0 0 0 3 0 3 1 2
51 111 Ricky Stapleton, Jr. Duncanville, TX 340 0 0 1 2 1 4 0 0
52 29 Tim Ables Royse City, TX 300 0 0 0 2 0 3 0 1
  63 Rich Zadina Rowlett, TX 300 0 0 0 1 0 4 0 3
54 99 Eddie Williams Quinlan, TX 280 0 0 1 1 0 2 0 1
55 135 Richard Griffin Anna, TX 260 0 0 0 1 1 3 0 0
56 24 Jeff London Wolfe City, TX 250 0 0 1 2 0 2 0 2
57 86 Heath Howard Mesquite, TX 200 0 0 0 1 0 3 0 2
58 185 Gerald Dunn Combine, TX 170 0 0 0 1 0 3 0 0
  10V Danny Villanueva Arlington, TX 170 0 0 0 1 0 3 0 0
60 31 Ryan Harris Quinlan, TX 140 0 0 0 1 0 2 0 1
  2G Ken Holman Forney, TX 140 0 0 0 2 0 2 0 0
62 2 Todd Short Denison, TX 130 0 0 1 1 0 1 0 0
  101 Billy Robinson, Jr. Shreveport, LA 130 0 0 1 1 0 1 0 1
64 7X John Fenton Ben Wheeler, TX 120 0 0 0 1 1 1 0 0
  23X Johnny Miller Arlington, TX 120 0 0 0 0 0 0 0 0
  96 Ryan Swanson Dallas, TX 120 0 0 0 0 0 2 0 1
  191 Clarence Greer Mesquite, TX 120 0 0 0 0 0 2 0 2
  86 Curtis Bankston Kaufman, TX 120 0 0 0 0 0 2 0 2
69 123 Don Jensen Terrell, TX 110 0 0 0 0 0 2 0 0
  01 Billy Robinson Blanchard, LA 110 0 0 0 1 0 1 0 1
71 116 Chris Henigan Marshall, TX 100 0 0 0 1 0 1 0 0
  28 Troy Taylor Grand Praire, TX 100 0 0 0 1 0 1 0 0
  24C Chris Hilliard Dallas, TX 100 0 0 0 1 0 1 0 1
74 82 Brandon Houk The Colony, TX 80 0 0 0 1 0 0 0 1
75 23L Jimmy Luker Terrell, TX 70 0 0 0 1 0 1 0 0
  2 Kenny Gaddis Hallsville, TX 70 0 0 0 0 0 1 0 0
77 168 Ronald Kell McKinney, TX 60 0 0 0 0 0 1 0 1
  6 Donnie Powers Longview, TX 60 0 0 0 0 0 1 0 1
  97W Russell White Fort Worth, TX 60 0 0 0 0 0 1 0 1
  00T Terry Burrow Las Cruces, NM 60 0 0 0 0 0 1 0 1
  03 Mike Hathcock Duncanville, TX 60 0 0 0 0 0 1 0 1
  117 William Gould Amarillo, TX 60 0 0 0 0 0 0 0 1
  33 Ray Carrier Seagoville, TX 60 0 0 0 0 0 0 0 1
  3 Charles Nelson Austin, TX 60 0 0 0 0 0 1 0 1
  1 Eddie Prator Seagoville, TX 60 0 0 0 0 0 0 0 1
  87 Billy Oldham Mesquite, TX 60 0 0 0 0 0 0 0 1
  233 Scott Stewart Combine, TX 60 0 0 0 0 0 0 0 1
  25X Donnie Shipp Little Elm, TX 60 0 0 0 0 0 1 0 1
  40 Jody Holley Tyler, TX 60 0 0 0 0 0 1 0 1
  108 William Kern Dallas, TX 60 0 0 0 0 0 1 0 1
  1 Casey Jordan Grand Saline, TX 60 0 0 0 0 0 1 0 1
92 93 Gary Miller Balch Sprints, TX 50 0 0 0 0 0 0 0 0
  22 Michael Price Dallas, TX 50 0 0 0 0 0 1 0 0
  15 Danny Gressett Tioga, TX 50 0 0 0 0 0 1 0 0
  021 Keith McCullough Pottsbory, TX 50 0 0 0 0 0 1 0 0

 

USA Sprints

Late Models

USA Modifieds

Street Stocks