devil.GIF (2196 bytes)   Devil's Bowl Speedway

USA Sprints

Late Models

USA Modifieds

Street Stocks

Current Points

2000 Points 1999 Points 1998 Points

Final 2001 Points

Points will be updated by Wednesday evening after the weekend races. We do our best to ensure accuracy in the points totals. If a driver feels that the points on this page are in error, please contact the speedway office and we will be happy to check the driver's record for the entire season.

Devil's Bowl Points System

Street Stocks

Position Car Nr Driver Hometown Total Points A Main Wins A Main Top 4 A Main Top 10 A Main Starts Heat Wins Heat Starts B Main Wins B Main Starts
1 5X Thomas Weeks Quinlan, TX 5,240 7 14 17 24 10 23 1 1
2 29 Tim McManus Dallas, TX 4,840 3 13 19 23 5 23 0 0
3 7 Chuck Hall Mesquite, TX 4,240 5 9 17 22 6 22 0 0
4 84 Frank Shafer Balch Springs, TX 3,695 1 9 14 18 7 19 0 0
5 48 Ricky Wycough Richardson, TX 3,635 1 6 17 23 0 23 0 1
6 38 Mike Walls Flower Mound, TX 3,625 1 9 12 18 4 20 0 0
7 37 Mike Meeks, Jr. Mesquite, TX 3,495 1 6 11 21 5 22 0 0
8 10 Trandel White Balch Springs, TX 3,420 0 5 12 22 0 23 0 0
9 34X Richard Miller Terrell, TX 3,250 1 5 12 22 5 23 0 0
10 39 Pat Walls Frisco, TX 3,175 1 3 15 23 4 23 0 0
11 21 Michael Murphy Ferris, TX 3,145 0 4 13 20 4 19 0 0
12 00X Michael Grubbs Sachse, TX 2,410 0 1 12 23 0 23 0 0
13 5 Mark Reedy Mesquite, TX 2,260 0 1 9 21 1 22 0 0
14 16 Johnny Points Balch Springs, TX 2,015 0 0 6 18 2 18 0 0
15 22 Butch Rymers Mesquite, TX 1,955 2 3 5 11 6 11 0 0
16 25 Steve Porter Mesquite, TX 1,600 0 0 4 21 0 21 0 0
17 77 Jimmy Luker Terrell, TX 1,565 0 2 5 14 1 14 0 0
18 9 Andy Jones Mesquite, TX 1,560 0 0 4 18 0 19 0 1
19 70 Chet Chambers Scurry, TX 1,405 0 1 5 11 0 12 0 0
20 30 Shayne Gatlin Mesquite, TX 1,275 0 0 7 11 1 12 0 0
21 31 Walter Dorsett Royse City, TX 1,040 0 1 2 9 2 10 0 1
22 55 Nathan Bruner Burleson, TX 910 0 0 3 11 0 11 0 1
23 8 Mark Ross Mesquite, TX 730 0 0 2 10 0 10 0 1
24 27 Chuck Hooks Mesquite, TX 650 0 1 3 5 0 5 0 0
25 62 Gary Whitaker Quinlan, TX 610 0 0 4 5 0 6 0 1
26 24 Stephen Swanson Mesquite, TX 580 0 0 0 7 0 8 0 0
27 51X Danny Florence McKinney, TX 460 0 1 2 3 0 3 0 0
28 88K James Kaye Dallas, TX 380 0 0 1 4 0 5 0 0
29 30X David Phillips Mesquite, TX 360 0 1 1 3 0 3 0 0
  08C Joe Crowder Garland, TX 360 0 0 0 4 1 4 0 0
31 26 Brandon Leopolos Seagoville, TX 350 0 0 0 3 0 3 0 1
32 20 Tony Ruyle Euless, TX 280 0 0 1 3 1 3 0 0
33 89J C.J. Clarke Garland, TX 270 0 0 0 3 0 4 0 1
34 25X Andy Clower Grand Saline, TX 260 1 1 1 1 0 1 0 0
  35 Wes Goodwin Garland, TX 260 0 0 0 3 0 4 0 0
36 9A Arin Lawrence Carrollton, TX 230 0 0 1 2 0 3 0 0
37 50 David Marks Garland, TX 210 0 0 0 2 0 3 0 0
  9X Bart Pearson Royse City, TX 210 0 0 0 2 0 3 0 0
39 17X Shawn Peoples Mesquite, TX 200 0 0 1 2 0 2 0 0
40 28 Richard Riley Mesquite, TX 150 0 0 0 2 0 2 0 0
41 8X Dewitt Donald Garland, TX 140 0 0 1 1 0 1 0 0
42 159 Bubba Tawwater Sachse, TX 120 0 0 0 1 0 2 0 0
43 38 Doug Smith Mesquite, TX 110 0 0 0 1 0 1 0 0
44 18 Gaulet Fedorov Venus, TX 90 0 0 1 1 0 1 0 0
  37X Mike Meeks, Sr. Mesquite, TX 90 0 0 0 1 0 1 0 0
46 122 Brett Jensen Terrell, TX 80 0 0 0 1 0 1 0 0
47 42 Kenneth Evans Athens, TX 70 0 0 0 1 0 1 0 0
  1 Landon Miller Tyler, TX 70 0 0 0 1 0 1 0 0
  87 Clint Chambers Van, TX 70 0 0 0 1 0 1 0 0
  01 Adam McCorkle Sachse, TX 70 0 0 0 1 0 0 0 0
  9X Todd Bevis Tyler, TX 70 0 0 0 1 0 1 0 0
  20 Michael Villeneva Arlington, TX 70 0 0 0 1 0 1 0 0
53 17 Travis Pace Mesquite, TX 60 0 0 0 0 0 1 0 1
54 121 Jimmy Quick, Jr. Royse City, TX 50 0 0 0 0 0 1 0 0
  12$ James Barina Dallas, TX 50 0 0 0 0 0 1 0 0
  99 Tony Calder Gun Barrell City, TX 50 0 0 0 0 0 0 0 0

 

USA Sprints

Late Models

USA Modifieds

Street Stocks